BSC RACE RESULTS    
PRO: Randy Kittinger                
RC1 Danny Waters              
RC2 Andrew Phillips              
RC3 John Grant              
RC4                
              RACE ONE   RACE TWO   RACE THREE   RACE FOUR   RACE FIVE
Date: 8/22/2010     Wind Speed=>   4.1 to 12.0   4.1 to 12.0   0 to 4.0   Unknown   Unknown
        Total Pts   Lapse Time Corrected     Lapse Time Corrected     Lapse Time Corrected     Lapse Time Corrected     Lapse Time Corrected  
  Skipper Boat Type Sail # Pts Rank   (h:mm:ss) Time Pts   (h:mm:ss) Time Pts   (h:mm:ss) Time Pts   (h:mm:ss) Time Pts   (h:mm:ss) Time Pts
1 Michael Papp SN 29961 6 1   0:19:46 0:21:22 1   0:27:42 0:29:57 1   0:36:06 0:38:05 4                
2 Loy Vaughan TH 4007 10 2   0:18:58 0:22:51 5   0:25:47 0:31:04 4   0:28:54 0:34:49 1                
3 Andrea Bright LASE 172050 15 3   0:21:16 0:23:02 6   0:28:23 0:30:45 2   0:37:59 0:40:32 7                
4 Richard Scarborough BCN 5258 20 4   0:18:47 0:21:35 2   0:27:25 0:31:31 6   0:38:15 0:42:53 12                
5 Graham Vaughan TH 2423 21 5   0:18:54 0:22:46 4   0:25:44 0:31:00 3   0:36:58 0:44:32 14                
5 John Grant TH 3682 21 5   0:19:10 0:23:06 7   0:26:26 0:31:51 9   0:32:45 0:39:27 5                
7 Jim Sisson FSCT 2605 24 7   0:21:14 0:23:29 8   0:28:43 0:31:46 7   0:37:55 0:41:10 9                
8 Nelson Sharp TH 3617 26 8   0:20:40 0:24:54 10   0:28:07 0:33:53 13   0:31:33 0:38:01 3                
9 Robert Blythe J-22 467 27 9   0:20:10 0:24:23 9   0:27:27 0:33:12 12   0:33:49 0:40:10 6                
9 Tate Beckham TH 3072 27 9   0:20:42 0:24:56 11   0:26:24 0:31:48 8   0:33:43 0:40:37 8                
11 Richard May TH 3820 29 11   0:20:44 0:24:59 12   0:28:37 0:34:29 15   0:31:31 0:37:58 2                
12 Fred Smith J-22 664 30 12   0:18:37 0:22:31 3   0:28:03 0:33:55 14   0:36:35 0:43:27 13                
13 Laura Graham SN 22724 31 13   0:25:57 0:28:03 15   0:28:52 0:31:12 5   0:40:07 0:42:19 11                
14 Tim Pack FSCT 5090 34 14   0:24:33 0:27:09 14   0:29:22 0:32:29 10   0:38:40 0:41:59 10                
15 Simon Foweather TH 4018 39 15   0:21:32 0:25:57 13   0:27:09 0:32:43 11   0:37:01 0:44:36 15                
16 Mike Schuster TH 3034 49 16   0:26:04 0:31:24 16   0:31:02 0:37:23 16   0:38:19 0:46:10 17                
17 Will Schutts TH 3457 50 17   0:26:22 0:31:46 17   0:33:16 0:40:05 17   0:37:36 0:45:18 16                
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
  Number Of Racers       17   17   17