BSC RACE RESULTS    
PRO: Tim                
RC1 Duane              
RC2 Pascle              
RC3 Allison              
RC4                
              RACE ONE   RACE TWO   RACE THREE   RACE FOUR   RACE FIVE
Date: 7/11/2010     Wind Speed=>   0 to 4.0   0 to 4.0   4.1 to 12.0   4.1 to 12.0   Unknown
        Total Pts   Lapse Time Corrected     Lapse Time Corrected     Lapse Time Corrected     Lapse Time Corrected     Lapse Time Corrected  
  Skipper Boat Type Sail # Pts Rank   (h:mm:ss) Time Pts   (h:mm:ss) Time Pts   (h:mm:ss) Time Pts   (h:mm:ss) Time Pts   (h:mm:ss) Time Pts
1 Jim Sisson FSCT 2605 6 1   0:17:13 0:18:42 1   0:06:51 0:07:26 1   0:17:33 0:19:25 1   0:25:59 0:28:45 3        
2 Michael Papp SN 29961 11 2   0:27:54 0:29:26 5   0:07:27 0:07:52 2   0:18:37 0:20:08 3   0:24:19 0:26:17 1        
3 Robert Blythe J-22 467 19 3   0:18:38 0:22:08 4   0:08:19 0:09:53 9   0:18:17 0:22:06 4   0:23:21 0:28:14 2        
4 Tate Beckham TH 3072 23 4   0:17:28 0:21:03 2   0:07:13 0:08:42 4   0:20:10 0:24:18 7   0:28:08 0:33:54 10        
5 Richard Scarborough BCN 5258 25 5   0:32:04 0:35:57 9   0:09:56 0:11:08 10   0:17:07 0:19:40 2   0:25:26 0:29:14 4        
5 Laura Graham SN 22724 25 5   0:33:20 0:35:10 8   0:08:11 0:08:38 3   0:23:22 0:25:16 8   0:29:26 0:31:49 6        
5 Chris Scott MUTR 17 25 5   0:31:37 0:32:14 6   0:09:21 0:09:32 8   0:23:05 0:24:01 6   0:28:36 0:29:46 5        
8 Danny Waters SN 27332 26 8   0:33:00 0:34:49 7   0:08:43 0:09:12 5   0:21:59 0:23:46 5   0:30:03 0:32:29 9        
9 Mike Schuster TH 3034 27 9   0:18:02 0:21:44 3   0:07:38 0:09:12 6   0:23:45 0:28:37 10   0:26:53 0:32:23 8        
10 Tim Pack FSCT 5090 33 10   0:33:11 0:36:02 10   0:08:45 0:09:30 7   0:24:04 0:26:37 9   0:28:58 0:32:03 7        
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
  Number Of Racers       10   10   10     10