BSC RACE RESULTS
PRO: L Vaughan       Reunion Regatta                                        
RC1 J. Grant                                                
RC2 M. Walker                                                
RC3 J. Schuster                                                
RC4 S. Johnson                                                
RC5 R. Brannum       RACE ONE   RACE TWO   RACE THREE   RACE FOUR   RACE FIVE    
Date: 7/3/2010 Wind Speed=>     4.1 to 12.0   4.1 to 12.0   4.1 to 12.0   4.1 to 12.0   Unknown    
          Lapse Time Corrected     Lapse Time Corrected     Lapse Time Corrected     Lapse Time Corrected     Lapse Time Corrected   Tot  
  Skipper Boat Typ Sail #   (h:mm:ss) Time Pts   (h:mm:ss) Time Pts   (h:mm:ss) Time Pts   (h:mm:ss) Time Pts   (h:mm:ss) Time Pts Pts Place
1 Jim Sisson FS 2605   0:17:36 0:19:27 1   0:56:08 1:02:02 2   0:20:28 0:22:37 2   0:24:36 0:27:11 1         6 1
2 Michael Papp SN 29961   0:18:51 0:20:21 2   1:00:32 1:05:22 4   0:21:11 0:22:53 3   0:25:22 0:27:24 2         11 2
3 Cary Krumdieck TH 1334   0:18:04 0:21:46 3   0:50:49 1:01:13 1   0:19:43 0:23:45 5   0:23:26 0:28:14 3         12 3
4 Harry Reich TH 3783   0:18:13 0:21:57 4   0:54:53 1:06:07 6   0:19:50 0:23:54 7   0:23:38 0:28:28 5         22 4
5 Bob Blythe J-22 467   0:20:23 0:24:42 10   0:54:21 1:05:53 5   0:19:13 0:23:18 4   0:23:19 0:28:16 4         23 5
6 Mike Schuster TH 3034   0:18:25 0:22:11 5   0:58:08 1:10:02 8   0:21:03 0:25:22 13   0:23:52 0:28:45 6         32 6
7 Mike Graham FS 4613   0:21:59 0:24:17 9   1:03:52 1:10:34 9   0:21:30 0:23:45 6   0:30:11 0:33:21 11         35 7
8 Rick Scarborough BCN 5258   0:22:28 0:25:49 12   0:55:02 1:03:15 3   0:20:50 0:23:57 8   0:29:23 0:33:46 13         36 8
9 Richard May TH 3820   0:20:05 0:24:12 8   1:02:18 1:15:04 12   0:20:05 0:24:12 9   0:25:58 0:31:17 9         38 9
10 Vince Priola J-22 540   0:18:50 0:22:50 6   0:55:15 1:06:58 7   0:23:40 0:28:41 16   0:27:23 0:33:12 10         39 10
11 Dave Whikehart FS 3864   0:21:01 0:23:13 7   1:06:38 1:13:38 11   0:22:21 0:24:42 10   0:35:20 0:39:03 15         43 11
12 Tim Pack FS 5090   0:23:05 0:25:30 11   1:04:45 1:11:33 10   0:22:38 0:25:01 11   0:30:21 0:33:32 12         44 12
13 Trent Richardson J-22 926   0:21:23 0:25:55 13   1:03:22 1:16:48 13   0:22:49 0:27:39 15   0:24:40 0:29:54 8         49 13
14 Van Rogers LASE     dns   17   dns   17   0:20:32 0:22:16 1   dns   17         52 14
15 Dianne Hart TH 3886   dns   17   dns   17   0:20:47 0:25:02 12   0:24:30 0:29:31 7         53 15
16 Laura Graham SN 22724   0:27:36 0:29:48 14   1:21:00 1:27:28 14   0:24:43 0:26:42 14   0:35:35 0:38:26 14         56 16
17                                                  
18                                                  
19                                                  
20                                                  
21                                                  
22                                                  
23                                                  
24                                                  
25                                                  
26                                                  
27                                                  
28                                                  
29                                                  
30