BSC RACE RESULTS    
PRO: Jim Leonard                
RC1 Amy Sides              
RC2 Lori Helms              
RC3                
RC4                
              RACE ONE   RACE TWO   RACE THREE   RACE FOUR   RACE FIVE
Date: 11/8/2009     Wind Speed=>   0 to 4.0   0 to 4.0   Unknown   Unknown   Unknown
        Total Pts   Lapse Time Corrected     Lapse Time Corrected     Lapse Time Corrected     Lapse Time Corrected     Lapse Time Corrected  
  Skipper Boat Type Sail # Pts Rank   (h:mm:ss) Time Pts   (h:mm:ss) Time Pts   (h:mm:ss) Time Pts   (h:mm:ss) Time Pts   (h:mm:ss) Time Pts
1 Peter Reich TH 13783 6 1   0:20:59 0:25:17 1   0:43:30 0:52:25 2     0:00:00 1 83   0:00:00 1 83   0:00:00 1
2 Michael Papp SN 29961 10 2   0:25:01 0:26:23 3   0:50:27 0:53:13 4     0:00:00 1 91.9   0:00:00 1 91.9   0:00:00 1
3 Nelson Sharp TH 4812 12 3   0:22:31 0:27:08 8   0:42:19 0:50:59 1     0:00:00 1 83   0:00:00 1 83   0:00:00 1
3 Richard May TH 2463 12 3   0:22:06 0:26:38 4   0:44:45 0:53:55 5     0:00:00 1 83   0:00:00 1 83   0:00:00 1
5 Tate Beckham TH 1238 13 5   0:21:43 0:26:10 2   0:47:42 0:57:28 8     0:00:00 1 83   0:00:00 1 83   0:00:00 1
6 Loy Vaughan TH 4007 14 6   0:22:08 0:26:40 5   0:46:15 0:55:43 6     0:00:00 1 83   0:00:00 1 83   0:00:00 1
7 Kent Irwin TH 3469 17 7   0:22:27 0:27:03 7   0:46:56 0:56:33 7     0:00:00 1 83   0:00:00 1 83   0:00:00 1
8 Mike Graham FSCT 5170 18 8   0:29:12 0:31:42 12   0:48:53 0:53:05 3     0:00:00 1 89.6   0:00:00 1 89.6   0:00:00 1
9 Carl Reigart LASE 105291 22 9   0:29:10 0:31:08 10   0:57:24 1:01:16 9     0:00:00 1 91.1   0:00:00 1 91.1   0:00:00 1
10 Andrew Phillips LASE 0 25 10   0:25:16 0:26:58 6   DNF   16     0:00:00 1 91.1   0:00:00 1 91.1   0:00:00 1
11 Leslie Anderson LASE 8966 28 11   0:28:56 0:30:53 9   DNF   16     0:00:00 1 91.1   0:00:00 1 91.1   0:00:00 1
12 Will Schutts FSCT 310 30 12   0:29:02 0:31:31 11   DNF   16     0:00:00 1 89.6   0:00:00 1 89.6   0:00:00 1
13 Allen Flowers SN 29684 32 13   0:32:26 0:34:13 13   DNF   16     0:00:00 1 91.9   0:00:00 1 91.9   0:00:00 1
14 Laura Graham SN 22724 33 14   0:36:31 0:38:31 14   DNF   16     0:00:00 1 91.9   0:00:00 1 91.9   0:00:00 1
15 Danny Waters SN 27332 34 15   0:36:49 0:38:50 15   DNF   16     0:00:00 1 91.9   0:00:00 1 91.9   0:00:00 1
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
15 15