BSC RACE RESULTS
PRO: Chris Killion       This one could be called "between the rain drops".  Arriving to thunder and raindrops, Chris and his crew (sans Don Brown) waited a few minutes, then ushered everyone onto the lake for three races sailed in a variety of wind conditions.  Seven thistles, out for fleet day, made for some very competitive racing, including one general recall.  Competition continued after the races, with Michael Papp winning the burger cooking contest by a full six minutes over Richard May and his team (Jack).  Michael's "go fast" hint...use unfrozen burgers.  Watching the rain roll across the lake over beer and burgers with your favorite people with dry sails safely stowed...Can it get any better!                    
RC1 Donald Sweeney                          
RC2 Don Brown                          
RC3 Shannon Suggs                          
RC4 Jeannie Krumdienk  (Volunteer)                      
          RACE ONE   RACE TWO   RACE THREE   RACE FOUR   RACE FIVE    
Date: 6/1/2008 Wind Speed=>     4.1 to 12.0   0 to 4.0   0 to 4.0   Unknown   Unknown    
          Lapse Time Corrected     Lapse Time Corrected     Lapse Time Corrected     Lapse Time Corrected     Lapse Time Corrected   Tot  
  Skipper Boat Typ Sail #   (h:mm:ss) Time Pts   (h:mm:ss) Time Pts   (h:mm:ss) Time Pts   (h:mm:ss) Time Pts   (h:mm:ss) Time Pts Pts Place
1 Alex Krumdienk TH 1334   0:16:34 0:19:58 1   0:27:40 0:33:20 2   0:19:55 0:24:00 1     0:00:00 0 83   0:00:00 0 4 1
2 Loy Vaughan TH 1812   0:17:22 0:20:55 2   0:27:15 0:32:50 1   0:25:22 0:30:34 2     0:00:00 0 83   0:00:00 0 5 2
3 John Gilliom TH 3518   0:18:03 0:21:45 4   0:28:07 0:33:53 3   0:26:16 0:31:39 3     0:00:00 0 83   0:00:00 0 10 3
4 Nelson Sharp TH 3072   0:17:41 0:21:18 3   0:29:45 0:35:51 6   0:27:24 0:33:01 4     0:00:00 0 83   0:00:00 0 13 4
5 Richard May TH 2463   0:18:52 0:22:44 5   0:28:54 0:34:49 5   0:29:49 0:35:55 7     0:00:00 0 83   0:00:00 0 17 5
6 Tate Beckham BCN 2035   0:21:42 0:24:57 8   0:32:42 0:36:40 8   0:31:59 0:35:51 6     0:00:00 0 86.9   0:00:00 0 22 6
7 Mike Schuster TH 3034   0:19:21 0:23:19 6   0:30:37 0:36:53 9   0:30:42 0:36:59 8     0:00:00 0 83   0:00:00 0 23 7
8 Edwin Marty TH 2430   0:20:19 0:24:29 7   0:30:01 0:36:10 7   0:31:13 0:37:37 9     0:00:00 0 83   0:00:00 0 23 7
9 Sid Browning FS 3910   0:23:44 0:26:15 9   0:35:51 0:38:56 10   0:32:14 0:35:00 5     0:00:00 0 89.7   0:00:00 0 24 9
10 Michael Papp SN 22724   0:24:24 0:26:23 10   0:32:20 0:34:06 4   DNS   11     0:00:00 0 91.9   0:00:00 0 25 10
11                                                  
12                                                  
13                                                  
14                                                  
15                                                  
16                                                  
17                                                  
18                                                  
19                                                  
20                                                  
21                                                  
22                                                  
23                                                  
24                                                  
25