BSC RACE RESULTS
PRO: Jim Sisson                                                
RC1 Tim Pack                                                
RC2 John Eccles                                                
RC3 Catherine Eccles                                                
RC4 Lana Reigart                                                
          RACE ONE   RACE TWO   RACE THREE   RACE FOUR   RACE FIVE    
Date: 3/22/2008 Wind Speed=>     4.1 to 12.0   4.1 to 12.0   4.1 to 12.0   4.1 to 12.0   Unknown    
          Lapse Time Corrected     Lapse Time Corrected     Lapse Time Corrected     Lapse Time Corrected     Lapse Time Corrected   Tot  
  Skipper Boat Typ Sail #   (h:mm:ss) Time Pts   (h:mm:ss) Time Pts   (h:mm:ss) Time Pts   (h:mm:ss) Time Pts   (h:mm:ss) Time Pts Pts Place
1 Richard Scarborough BCN 5217   0:13:44 0:15:47 1   0:30:24 0:34:57 1   0:27:54 0:32:04 1   0:31:35 0:36:18 2     0:00:00   5 1
2 Kent Irwin FS 1784   0:15:02 0:16:38 3   0:32:17 0:35:43 2   0:34:23 0:38:02 5   0:32:50 0:36:19 1     0:00:00   11 2
3 Tom Gale LASE 6911   0:15:13 0:16:29 2   0:33:23 0:36:10 3   0:34:22 0:37:14 3   DNF   9     0:00:00   17 3
4 Jack Rogers SNT23 83   0:14:48 0:17:32 6   0:30:56 0:36:39 4   0:29:15 0:34:39 2   0:32:57 0:39:02 6     0:00:00   18 4
5 Carl Reigart SF 86766   0:17:05 0:17:01 4   0:36:53 0:36:44 5   0:37:52 0:37:43 4   0:38:42 0:38:33 5     0:00:00   18 5
6 Tate Beckham BCN 2035   0:15:26 0:17:44 5   0:32:29 0:37:20 6   0:34:26 0:39:35 8   0:32:23 0:37:13 3     0:00:00   22 6
7 Mike Neilson FS 4133   0:15:48 0:17:29 7   0:33:45 0:37:20 7   0:35:50 0:39:38 7   0:33:36 0:37:10 4     0:00:00   25 7
8 Sid Browning FS 3910   0:23:15 0:25:43 8   0:34:50 0:38:32 8   0:35:17 0:39:02 6   0:37:04 0:41:00 7     0:00:00   29 8
9                                                  
10                                                  
11                                                  
12 Loy Vaughan TH 1812     0:00:00 1     0:00:00 1     0:00:00 1     0:00:00 1     0:00:00   4 1
13 Sam Caldwell TH 3204     0:00:00 3     0:00:00 3     0:00:00 4     0:00:00 2     0:00:00   12 2
14 Peter Reich TH 398     0:00:00 2     0:00:00 2     0:00:00 2     0:00:00 7     0:00:00   13 3
15 Jim Binnings TH 2808     0:00:00 6     0:00:00 4     0:00:00 3     0:00:00 3     0:00:00   16 4
16 John Gilliom TH 3518     0:00:00 5     0:00:00 7     0:00:00 7     0:00:00 4     0:00:00   23 5
17 Mike Schuster TH 3034     0:00:00 8     0:00:00 6     0:00:00 5     0:00:00 5     0:00:00   24 6
18 Richard May TH 2463     0:00:00 7     0:00:00 5     0:00:00 6     0:00:00 8     0:00:00   26 7
19 Edwin Marty TH 2430     0:00:00 4     0:00:00 9     0:00:00 8     0:00:00 6     0:00:00   27 8
20                                                  
21                                                  
22 Robert Blythe J-22 467     0:00:00 2     0:00:00 1     0:00:00 2     0:00:00 1     0:00:00   6 1
23 Vincent Priola J-22 540     0:00:00 1     0:00:00 2     0:00:00 1     0:00:00 2     0:00:00   6 2
24 Wilbur Berry J-22 926     0:00:00 4     0:00:00 3     0:00:00 3     0:00:00 3     0:00:00   13 3
25 Fred Smith J-22 664     0:00:00 3     0:00:00 4     0:00:00 4     0:00:00 4     0:00:00   15 4
26 Fred, (Bo) Smith J-22 104     0:00:00 5     0:00:00 5     0:00:00 5     0:00:00 6     0:00:00   21 5
27                                                  
28