BSC RACE RESULTS
PRO: Richard Wade    
RC1 Anne Ledvina Annie Ledvina
RC2 Joe Power John Peacock
RC3 Simon Foweather Nick Muzzarelli
RC4    
              RACE ONE   RACE TWO   RACE THREE  
Date: 6/2/2024     Wind Speed=>   0 to 1.7   1.8 to 4.0   4.1 to 7.4  
        Total Pts   Elapsed Time       Corrected     Elapsed Time       Corrected     Elapsed Time       Corrected    
PL Skipper Class Code Sail # Pts Rank   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts  
1 Rick Scarborough BCN 5258 7 1   0:35:00   35 0 0:39:14 3   0:11:12   11 12 0:12:33 3   0:31:00   31 0 0:35:38 1  
2 Laura Jelks FSCT 5541 8 2   0:34:52   34 52 0:37:51 1   0:10:25   10 25 0:11:19 2   0:35:32   35 32 0:39:18 5  
3 Tate Beckham TH 2609 9 3   0:34:10   34 10 0:41:10 5   0:08:41   8 41 0:10:28 1   0:31:36   31 36 0:38:04 3  
4 Dave Hackney FSCT 4377 10 4   0:36:39   36 39 0:39:48 4   0:12:18   12 18 0:13:21 4   0:34:20   34 20 0:37:59 2  
5 Bill Massey FSCT 5634 11 5   0:34:59   34 59 0:37:59 2   0:13:16   13 16 0:14:24 5   0:35:10   35 10 0:38:54 4  
6 Tim Pack FSCT 5090 21 6   0:39:02   39 2 0:42:23 7   0:14:50   14 50 0:16:06 6   DNS         8  
7 Wayne Bucher FSCT 4851 22 7   0:37:56   37 56 0:41:11 6   DNS         8   DNS         8