BSC RACE RESULTS
PRO: JD Rosser Dave Hackney Flying Scot Wife - Husband Nationals - Championship Fleet
RC1 Jim Leggette Sally Morriss
RC2 Conor Madden Mike Janas
RC3 Duane Pontius Charlie Clifton
RC4 Mike Sparks  
              RACE ONE   RACE TWO   RACE THREE   RACE FOUR   RACE FIVE
Date: 9/29-10/1/2023                          
        Total Pts   Finish   Race   Finish   Race   Finish   Race   Finish   Race   Finish   Race
PL Couple Class Code Sail # Pts Rank   Position   Points   Position   Points   Position   Points   Position   Points   Position   Points
1 Nina & Robert Cummings FSCT 5454 20 1   6   6   5   5   1   1   2   2   6   6
2 Sydney & Griffin Orr FSCT 2688 23 2   4   4   3   3   2   2   11   11   3   3
3 Amy Smith & Jeff Linton FSCT 6133 25 3   2   2   4   4   6   6   1   1   12   12
4 Jennifer & Tim Porter FSCT 5064 30 4   3   3   13   13   4   4   9   9   1   1
5 Sharon & John Wake FSCT 6040 31 5   8   8   7   7   9   9   5   5   2   2
6 Connie & John Eckart FSCT 5763 32 6   1   1   6   6   8   8   13   13   4   4
7 Michele & Mark Taylor FSCT 6022 40 7   11   11   1   1   12   12   3   3   13   13
8 Deb Aronson & Ben Williams FSCT 6144 41 8   18   18   8   8   3   3   7   7   5   5
9 Stacey Rieu & Ryan Malmgren FSCT 6177 44 9   10   10   2   2   11   11   10   10   11   11
10 Cheryl & Jim Signor FSCT 6152 45 10   20   20   9   9   5   5   4   4   7   7
11 Melanie & Tom McNally FSCT 5810 50 11   12   12   11   11   10   10   8   8   9   9
12 Carrie & Tyler Andrews FSCT 6279 56 12   5   5   14   14   7   7   15   15   15   15
13 Diane & Gregory Kampf FSCT 6130 67 13   15   15   17   17   13   13   12   12   10   10
14 Zoe Penko & Van Rogers FSCT 1784 68 14   9   9   19   19   18   18   14   14   8   8
15 Renee & Steve Comen FSCT 6090 74 15   13   13   10   10   16   16   18   18   17   17
16 Melissa & Bill Klingensmith FSCT 5788 77 16   19   19   18   18   15   15   6   6   19   19
17 Keith & Sandy Eustis FSCT 5610 80 17   14   14   12   12   19   19   19   19   16   16
18 Suzy & Brian Hawkins FSCT 5235 80 17   17   17   16   16   17   17   16   16   14   14
19 Susan & John Domagala FSCT 5577 85 19   7   7   20   20   14   14   20   20   DNS   24
20 Kathaleen & Jack Rogers FSCT 3281 86 20   16   16   15   15   20   20   17   17   18   18
21 Gillian & Steven Bauer FSCT 4785 120 21   DNC   24   DNC   24   DNC   24   DNC   24   DNC   24
21 Mandy & Forest Atkins FSCT 5346 120 21   DNC   24   DNC   24   DNC   24   DNC   24   DNC   24
21 Melissa & Tom Miller FSCT 6080 120 21   DNC   24   DNC   24   DNC   24   DNC   24   DNC   24
                                                   
BSC RACE RESULTS
PRO: JD Rosser Dave Hackney Flying Scot Wife - Husband Nationals - Challenger Fleet
RC1 Jim Leggette Sally Morriss
RC2 Conor Madden Mike Janas
RC3 Duane Pontius Charlie Clifton
RC4 Mike Sparks  
              RACE ONE   RACE TWO   RACE THREE   RACE FOUR   RACE FIVE
Date: 9/29-10/1/2023                          
        Total Pts   Finish   Race   Finish   Race   Finish   Race   Finish   Race   Finish   Race
PL Skipper Class Code Sail # Pts Rank   Position   Points   Position   Points   Position   Points   Position   Points   Position   Points
1 Kelly & John Bryant FSCT 494 14 1   2   2   2   2   4   4   2   2   4   4
2 Laura & Huff Jelks FSCT 5541 18 2   5   5   9   9   1   1   1   1   2   2
3 Tracy & Barry Hambrick FSCT 6141 20 3   8   8   1   1   2   2   3   3   6   6
4 Orenda & Martin Gregory FSCT 5636 22 4   1   1   3   3   7   7   4   4   7   7
5 Denise & Patrick Whatley FSCT 6150 31 5   12   12   4   4   8   8   6   6   1   1
6 Pam & Jim Burke FSCT 5073 32 6   9   9   8   8   3   3   9   9   3   3
7 Nancy & Art Molitor FSCT 6149 32 6   4   4   5   5   6   6   8   8   9   9
8 Mary Hawke & Bill Massey FSCT 5634 36 8   3   3   11   11   10   10   7   7   5   5
9 Gwynn & Derrick Van Valkenburg FSCT 5342 45 9   6   6   7   7   9   9   12   12   11   11
10 Lauren & French Forbes FSCT 5152 46 10   7   7   12   12   12   12   5   5   10   10
11 Donna & Stan Graham FSCT 3020 49 11   11   11   6   6   5   5   10   10   DNS   17
12 Geri & Drew Warman FSCT 3239 50 12   10   10   10   10   11   11   11   11   8   8
13 Nadja & John Aquino FSCT 35 71 13   14   14   14   14   13   13   13   13   DNS   17
14 Ashley & Troy Carmichael FSCT 4133 74 14   13   13   13   13   14   14   DNF   17   DNS   17
15 Kim & Doug Fox FSCT 6168 85 15   DNC   17   DNC   17   DNC   17   DNC   17   DNC   17
15 Donna Mohr & Jon Hamilton FSCT 6202 85 15   DNC   17   DNC   17   DNC   17   DNC   17   DNC   17