BSC RACE RESULTS
PRO: John Gilliom   Smith-Berry Long Distance Race
RC1 Patrick Whatley Peter Reich
RC2 Beau Lejeune Fernando Valentin
RC3 Bryan King Richard May
RC4    
              RACE ONE  
Date: 9/23/2023     Wind Speed=>   7.5 to 12.0  
        Total Pts   Elapsed Time       Corrected    
PL Skipper Class Code Sail # Pts Rank   (h:mm:ss) H M S Time Pts  
1 Sally Morriss FSCT 3259 1 1   1:33:00 1 33 0 1:42:53 1  
2 Jim Sisson FSCT0 2605 2 2   1:35:27 1 35 27 1:46:32 2 #
3 Dave Hackney FSCT 4377 3 3   1:37:49 1 37 49 1:48:12 3  
4 Tim Pack FSCT 5090 4 4   1:38:00 1 38 0 1:48:24 4  
5 Bill Massey FSCT 5634 5 5   1:40:15 1 40 15 1:50:54 5  
6 Don Brown ST Star 6 6   1:45:17 1 45 17 2:06:23 6  
7 Rick Thompson S2-8.0B Wolf 7 7   2:37:22 2 37 22 2:27:21 7  
8 Dave Drosdick LI 13882 8 8   2:21:19 2 21 19 2:41:19 8  
9 PJ Callahan CAT22 14057 9 9   2:45:36 2 45 36 2:51:58 9  
10 Wayne Bucher CAT22 13298 10 10   2:48:26 2 48 26 2:54:54 10  
11 Chris Scott CAT25 Blue 11 11   2:48:55 2 48 55 2:58:56 11  
12 Chris Heinz CAP22 853 12 12   2:46:08 2 46 8 3:01:34 12  
                           
                           
                           
CLASS PHRF
ST 83.3
LI 87.6
FSCT0 89.6
FSCT 90.4
CAP22 91.5
CAT25 94.4
CAT22 96.3
S2-8.0B 106.8