BSC RACE RESULTS
PRO: Sally Morriss    
RC1 Doug Fox Matt Sheffield
RC2 Andrew Fox Mike Gaulden
RC3 Robert Robinson James Fucci
RC4    
              RACE ONE   RACE TWO   RACE THREE  
Date: 5/28/2023     Wind Speed=>   7.5 to 12.0   7.5 to 12.0   4.1 to 7.4  
        Total Pts   Elapsed Time       Corrected     Elapsed Time       Corrected     Elapsed Time       Corrected    
PL Skipper Class Code Sail # Pts Rank   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts  
1 Van Rogers TH 1801 5 1   0:19:43   19 43 0:23:45 3   0:18:29   18 29 0:22:16 1   0:23:02   23 2 0:27:45 1  
2 Mike J. Graham FSCT 2934 7 2   0:20:25   20 25 0:22:35 1   0:23:20   23 20 0:25:49 4   0:30:49   30 49 0:34:05 2  
3 Dave Hackney FSCT 4377 14 3   0:21:39   21 39 0:23:57 5   0:23:06   23 6 0:25:33 2   0:32:37   32 37 0:36:05 7  
4 Richard May TH 3820 15 4   0:22:29   22 29 0:27:05 8   0:21:14   21 14 0:25:35 3   0:29:20   29 20 0:35:20 4  
5 Laura Jelks FSCT 5541 15 4   0:21:58   21 58 0:24:18 6   0:25:15   25 15 0:27:56 6   0:30:51   30 51 0:34:08 3  
6 Bill Massey FSCT 5634 16 6   0:21:25   21 25 0:23:41 2   0:26:52   26 52 0:29:43 8   0:32:36   32 36 0:36:04 6  
7 Jack Rogers FSCT 318 16 6   0:21:32   21 32 0:23:49 4   0:25:52   25 52 0:28:37 7   0:32:25   32 25 0:35:52 5  
8 Troy Carmichael FSCT 4133 25 8   0:23:52   23 52 0:26:24 7   0:33:28   33 28 0:37:01 10   0:35:31   35 31 0:39:17 8  
9 Conor Madden TH 3466 29 9   DNF         12   0:22:20   22 20 0:26:54 5   DNF         12  
10 Drew Warman FSCT 3239 30 10   0:25:27   25 27 0:28:09 9   0:27:58   27 58 0:30:56 9   DNF         12  
11 Bill North FSCT 5735 36 11   DNF         12   DNS         12   DNS         12