BSC RACE RESULTS
PRO: Barry Hambrick    
RC1 Tracy Hambrick  
RC2 Patrick Whatley John Livingston
RC3 Steve Reich Chris Heinz
RC4    
              RACE ONE   RACE TWO   RACE THREE   RACE FOUR  
Date: 3/13/2022     Wind Speed=>   1.8 to 4.0   1.8 to 4.0   4.1 to 7.4   4.1 to 7.4  
        Total Pts   Elapsed Time       Corrected     Elapsed Time       Corrected     Elapsed Time       Corrected     Elapsed Time       Corrected    
PL Skipper Class Code Sail # Pts Rank   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts  
1 Conor Madden TH 3466 8 1   0:17:19   17 19 0:20:52 1   0:20:44   20 44 0:24:59 1   0:19:53   19 53 0:23:57 3   0:25:15   25 15 0:30:25 3  
2 Loy Vaughan TH 3457 9 2   0:20:25   20 25 0:24:36 4   0:20:48   20 48 0:25:04 2   0:16:58   16 58 0:20:27 1   0:24:36   24 36 0:29:38 2  
3 Van Rogers TH 1801 9 2   0:17:35   17 35 0:21:11 3   0:20:51   20 51 0:25:07 3   0:17:01   17 1 0:20:30 2   0:24:25   24 25 0:29:25 1  
4 Tate Beckham TH 2609 18 4   0:17:25   17 25 0:20:59 2   0:21:25   21 25 0:25:48 6   0:22:18   22 18 0:26:52 6   0:25:55   25 55 0:31:13 4  
5 Dianne Hart TH 3886 19 5   0:21:30   21 30 0:25:54 5   0:20:55   20 55 0:25:12 4   0:20:15   20 15 0:24:24 5   0:25:56   25 56 0:31:15 5  
6 Amy Sides TH 66 24 6   DNS         9   0:21:03   21 3 0:25:22 5   0:20:08   20 8 0:24:15 4   0:26:24   26 24 0:31:48 6  
7 Mike Graham FSCT 2934 33 7   0:25:48   25 48 0:28:01 6   DNS         9   DNS         9   DNS         9  
8 Bill Massey FSCT 5634 34 8   0:25:51   25 51 0:28:04 7   DNS         9   DNS         9   DNS         9