BSC RACE RESULTS
PRO: Andy Horton    
RC1 Van Rogers  
RC2 Wayne Bucher Richard Healy
RC3 John McCary John Langlow
RC4    
              RACE ONE   RACE TWO   RACE THREE  
Date: 3/14/2021     Wind Speed=>   7.5 to 12.0   7.5 to 12.0   4.1 to 7.4  
        Total Pts   Elapsed Time       Corrected     Elapsed Time       Corrected     Elapsed Time       Corrected    
  Skipper Class Code Sail # Pts Rank   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts  
1 Loy Vaughan TH 1812 4 1   0:30:46   30 46 0:37:04 2   0:28:22   28 22 0:34:11 1   0:13:52   13 52 0:16:42 1  
2 David Reich TH 4034 8 2   0:31:04   31 4 0:37:26 3   0:30:25   30 25 0:36:39 2   0:14:10   14 10 0:17:04 3  
3 Andrew Fox FSCT 6168 14 3   0:35:56   35 56 0:39:45 7   0:36:15   36 15 0:40:06 3   0:16:08   16 8 0:17:51 4  
4 Jim Sisson FSCT0 2605 15 4   0:34:54   34 54 0:38:57 5   0:36:22   36 22 0:40:35 4   0:16:54   16 54 0:18:52 6  
5 Sally Morriss FSCT 3259 17 5   0:33:23   33 23 0:36:56 1   0:37:02   37 2 0:40:58 5   0:21:17   21 17 0:23:33 11  
6 Barry Hambrick FSCT 6141 19 6   0:34:50   34 50 0:38:32 4   0:38:36   38 36 0:42:42 8   0:17:16   17 16 0:19:06 7  
7 Mark Cline TH 1813 22 7   0:34:14   34 14 0:41:15 11   0:34:03   34 3 0:41:01 6   0:15:39   15 39 0:18:51 5  
8 Tate Beckham TH 2609 25 8   0:33:12   33 12 0:40:00 9   DNF         14   0:14:03   14 3 0:16:56 2  
9 Tim Pack FSCT 5090 25 8   0:35:31   35 31 0:39:17 6   0:40:09   40 9 0:44:25 9   0:19:28   19 28 0:21:32 10  
10 John Ahearn FSCT 4373 25 8   0:37:15   37 15 0:41:12 10   0:38:24   38 24 0:42:29 7   0:18:41   18 41 0:20:40 8  
11 David Hardwick FSCT 3095 26 11   0:36:03   36 3 0:39:53 8   0:40:15   40 15 0:44:31 10   0:18:41   18 41 0:20:40 8  
12 Dave Whikehart FSCT0 3864 40 12   0:39:07   39 7 0:43:39 12   DNS         14   DNS         14  
13 Drew Warman FSCT 3239 42 13   DNF         14   DNF         14   DNS         14