BSC RACE RESULTS
PRO: Chris Scott    
RC1 John Howland  
RC2 Jason Hendrix  
RC3 John Langlow  
RC4    
              RACE ONE   RACE TWO   RACE THREE   RACE FOUR  
Date: 11/22/2020     Wind Speed=>   7.5 to 12.0   7.5 to 12.0   7.5 to 12.0   4.1 to 7.4  
        Total Pts   Elapsed Time       Corrected     Elapsed Time       Corrected     Elapsed Time       Corrected     Elapsed Time       Corrected    
  Skipper Class Code Sail # Pts Rank   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts  
1 Tate Beckham TH 2609 8 1   0:18:05   18 5 0:21:47 1   0:30:08   30 8 0:36:18 1   0:33:08   33 8 0:39:55 4   0:35:27   35 27 0:42:43 2  
2 Loy Vaughan TH 4007 9 2   0:20:07   20 7 0:24:14 3   0:31:20   31 20 0:37:45 3   0:31:08   31 8 0:37:31 2   0:34:28   34 28 0:41:32 1  
3 Cullen Bryant FSCT 5471 17 3   DNS         11   0:33:27   33 27 0:37:00 2   0:32:18   32 18 0:35:44 1   0:41:49   41 49 0:46:15 3  
4 Tim Pack FSCT 5090 21 4   0:23:22   23 22 0:25:51 6   0:38:37   38 37 0:42:43 8   0:35:07   35 7 0:38:51 3   0:43:17   43 17 0:47:53 4  
5 Jim Sisson FSCT0 2605 21 4   0:22:45   22 45 0:25:23 5   0:34:46   34 46 0:38:48 4   0:38:03   38 3 0:42:28 7   0:43:11   43 11 0:48:12 5  
6 French Forbes FSCT 5152 28 6   0:22:57   22 57 0:25:23 4   0:39:49   39 49 0:44:03 9   0:38:20   38 20 0:42:24 6   0:52:48   52 48 0:58:24 9  
7 David Hardwick FSCT 3095 28 6   0:24:31   24 31 0:27:07 8   0:37:31   37 31 0:41:30 7   0:37:06   37 6 0:41:02 5   0:49:07   49 7 0:54:20 8  
8 Wayne Bucher FSCT 4851 28 6   0:23:35   23 35 0:26:05 7   0:37:26   37 26 0:41:25 6   0:39:26   39 26 0:43:37 8   0:47:15   47 15 0:52:16 7  
9 Patrick Whatley FSCT 6150 29 9   0:25:18   25 18 0:27:59 9   0:35:41   35 41 0:39:28 5   0:42:06   42 6 0:46:34 9   0:44:41   44 41 0:49:26 6  
10 Richard Wade FSCT 5471 35 10   0:21:00   21 0 0:23:14 2   DNS         11   DNS         11   DNS         11