BSC RACE RESULTS
PRO: Barry Hambrick    
RC1 Joe Spransy  
RC2 Dan Bridges Vincent Priola
RC3 Richard McGimsey Stan Graham
RC4    
              RACE ONE   RACE TWO   RACE THREE  
Date: 6/11/2017     Wind Speed=>   7.5 to 12.0   4.1 to 7.4   4.1 to 7.4  
        Total Pts   Elapsed Time       Corrected     Elapsed Time       Corrected     Elapsed Time       Corrected    
  Skipper Class Code Sail # Pts Rank   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts  
1 Nelson Sharp TH 4019 6 1   0:35:26   35 26 0:42:41 3   0:31:17   31 17 0:37:41 1   0:20:07   20 7 0:24:14 2  
2 Richard Wade FSCT 5471 7 2   0:37:33   37 33 0:41:32 1   0:38:35   38 35 0:42:41 2   0:22:50   22 50 0:25:15 4  
3 Jim Sisson FSCT 2605 10 3   0:38:12   38 12 0:42:15 2   0:38:55   38 55 0:43:03 3   0:23:00   23 0 0:25:27 5  
4 Van Rogers TH 1801 16 4   0:36:36   36 36 0:44:06 6   0:38:26   38 26 0:46:18 9   0:19:57   19 57 0:24:02 1  
5 Richard Scarborough BCN 5258 18 5   0:37:51   37 51 0:43:30 5   0:39:12   39 12 0:45:03 6   0:22:58   22 58 0:26:24 7  
6 Tim Pack FSCT 5090 19 6   0:39:17   39 17 0:43:27 4   0:38:57   38 57 0:43:05 4   0:25:24   25 24 0:28:06 11  
7 Tate Beckham TH 3335 21 7   0:37:25   37 25 0:45:05 8   0:38:37   38 37 0:46:32 10   0:20:49   20 49 0:25:05 3  
8 David Hackney FSCT 4377 22 8   0:39:57   39 57 0:44:12 7   0:40:57   40 57 0:45:18 7   0:23:56   23 56 0:26:28 8  
9 David Hardwick FSCT 3095 27 9   0:42:09   42 9 0:46:38 9   0:40:13   40 13 0:44:29 5   DNS         13  
10 Robert Blythe TH 1238 28 10   0:38:56   38 56 0:46:54 11   0:38:13   38 13 0:46:03 8   0:22:16   22 16 0:26:50 9  
11 Paschal Redding FSCT 5770 31 11   0:42:24   42 24 0:46:54 10   0:42:29   42 29 0:47:00 11   0:25:10   25 10 0:27:50 10  
12 Harry Reich FSCT 1784 32 12   DNF         13   DNS         13   0:23:16   23 16 0:25:44 6