event burgee venue burgee

Smith Berry Long Distance - September 26th 2015

Birmingham Sailing Club

Results are final as of 15:52 on September 24, 2016

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: USPN, Entries: 16, Scoring system: Appendix A
Rank Class SailNo Skipper USPN R1
 
Total
1st Flying Scot (19') 2605 Sisson 89.6 1.0 1.0
2nd Flying Scot (19') 5170 Mike Graham 89.6 2.0 2.0
3rd Buccaneer 18' (or SWN18) 5258 scarborough 86.9 3.0 3.0
4th Thistle 3518 Gilliom 83 4.0 4.0
5th Thistle 3034 Schuster 83 5.0 5.0
6th Flying Scot (19') 5090 Tim Pack 89.6 6.0 6.0
7th MSCOW 2353 Bill North 87.8 7.0 7.0
8th J/22  (Class Jib) 467 Blythe 82.7 8.0 8.0
9th J/22  (Class Jib) 644 Isabell Smith 82.7 9.0 9.0
10th C&C 27 10071 Papp 90.3 10.0 10.0
11th Flying Scot (19') 4133 Massey 89.6 11.0 11.0
12th Catalina 27 & 270(FK/WK) 341 bow Smith 87.4 12.0 12.0
13th Catalina 22 (SK/WK,N/Sp) 12553 Beverly Brewer 96.3 17.0 DNF 17.0
13th Catalina 22 (SK/WK,N/Sp) 14451 John Grangier 96.3 17.0 DNF 17.0
13th         17.0 DNC 17.0
13th         17.0 DNC 17.0

www.birminghamsailingclub.org


Sailwave Scoring Software 2.19.8
www.sailwave.com