Sunday Race - July 31st 2016

Birmingham Sailing Club

Results are final as of 20:00 on August 15, 2016

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: USPN, Entries: 10, Scoring system: Appendix A
Rank Skipper Class SailNo USPN R1
 
Total
1st Loy Vaughan Thistle 4007 83 1.0 1.0
2nd J Rogers Thistle 1801 83 2.0 2.0
3rd S Graham Flying Scot (19') 3020 89.6 3.0 3.0
4th R Wade Flying Scot (19') 5471 89.6 4.0 4.0
5th T Beckham Thistle 3335 83 5.0 5.0
6th D Hackney Flying Scot (19') 4377 89.6 6.0 6.0
7th D Fox Flying Scot (19') 4373 89.6 7.0 7.0
8th D Whikehart Flying Scot (19') 3864 89.6 8.0 8.0
9th B. Hambrick Flying Scot (19') 3239 89.6 9.0 9.0
10th D Brown Buccaneer 18' (or SWN18) 1337 86.9 10.0 10.0

R1

Start: Start 1, Finishes: Place, Wind strength: 1.8-4.0
Rank Skipper Class SailNo USPN Elapsed Corrected
1 Loy Vaughan Thistle 4007 83 0:19:48 0:23:51
2 J Rogers Thistle 1801 83 0:21:21 0:25:43
3 S Graham Flying Scot (19') 3020 92.1 0:26:32 0:29:37
4 R Wade Flying Scot (19') 5471 92.1 0:26:50 0:29:57
5 T Beckham Thistle 3335 83 0:25:18 0:30:29
6 D Hackney Flying Scot (19') 4377 92.1 0:29:56 0:33:24
7 D Fox Flying Scot (19') 4373 92.1 0:30:45 0:34:19
8 D Whikehart Flying Scot (19') 3864 92.1 0:32:20 0:36:05
9 B. Hambrick Flying Scot (19') 3239 92.1 0:33:19 0:37:11
10 D Brown Buccaneer 18' (or SWN18) 1337 89.2 0:52:20 1:00:13

www.birminghamsailingclub.org


Sailwave Scoring Software 2.19.8
www.sailwave.com