Caldwell Cup - June 18th-19th 2016 - Thistle Fleet

Birmingham Sailing Club

Results are final as of 22:09 on July 17, 2016

Overall

Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 9, Scoring system: Appendix A
Rank Skipper Class SailNo USPN R1
 
R2
 
R3
 
R4
 
R5
 
Total
1st Loy Vaughan Thistle 4007 83 1.0 2.0 1.0 1.0 1.0 6.0
2nd Nelson Sharp Thistle 4019 83 3.0 4.0 2.0 3.0 3.0 15.0
3rd Richard May Thistle 3920 83 4.0 3.0 4.0 4.0 4.0 19.0
4th Tate Beckham Thistle 3235 83 6.0 8.0 7.0 2.0 2.0 25.0
5th Laura Graham Thistle 1995 83 5.0 5.0 5.0 5.0 5.0 25.0
6th David Reich Thistle 4034 83 2.0 1.0 3.0 10.0 DNS 10.0 DNS 26.0
7th John Gilliom Thistle 3518 83 8.0 7.0 6.0 6.0 7.0 34.0
8th Chris Scott Thistle 3589 83 10.0 DNF 10.0 DNS 10.0 DNF 7.0 6.0 43.0
9th Simon Foweather Thistle 4018 83 7.0 6.0 10.0 DNF 10.0 DNS 10.0 DNS 43.0

R1

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo USPN Place
1 Loy Vaughan Thistle 4007 83 1
2 David Reich Thistle 4034 83 2
3 Nelson Sharp Thistle 4019 83 3
4 Richard May Thistle 3920 83 4
5 Laura Graham Thistle 1995 83 5
6 Tate Beckham Thistle 3235 83 6
7 Simon Foweather Thistle 4018 83 7
8 John Gilliom Thistle 3518 83 8
9 Chris Scott Thistle 3589 83 DNF

R2

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo USPN Place
1 David Reich Thistle 4034 83 1
2 Loy Vaughan Thistle 4007 83 2
3 Richard May Thistle 3920 83 3
4 Nelson Sharp Thistle 4019 83 4
5 Laura Graham Thistle 1995 83 5
6 Simon Foweather Thistle 4018 83 6
7 John Gilliom Thistle 3518 83 7
8 Tate Beckham Thistle 3235 83 8
9 Chris Scott Thistle 3589 83 DNS

R3

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo USPN Place
1 Loy Vaughan Thistle 4007 83 1
2 Nelson Sharp Thistle 4019 83 2
3 David Reich Thistle 4034 83 3
4 Richard May Thistle 3920 83 4
5 Laura Graham Thistle 1995 83 5
6 John Gilliom Thistle 3518 83 6
7 Tate Beckham Thistle 3235 83 7
8 Chris Scott Thistle 3589 83 DNF
8 Simon Foweather Thistle 4018 83 DNF

R4

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo USPN Place
1 Loy Vaughan Thistle 4007 83 1
2 Tate Beckham Thistle 3235 83 2
3 Nelson Sharp Thistle 4019 83 3
4 Richard May Thistle 3920 83 4
5 Laura Graham Thistle 1995 83 5
6 John Gilliom Thistle 3518 83 6
7 Chris Scott Thistle 3589 83 7
8 David Reich Thistle 4034 83 DNS
8 Simon Foweather Thistle 4018 83 DNS

R5

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo USPN Place
1 Loy Vaughan Thistle 4007 83 1
2 Tate Beckham Thistle 3235 83 2
3 Nelson Sharp Thistle 4019 83 3
4 Richard May Thistle 3920 83 4
5 Laura Graham Thistle 1995 83 5
6 Chris Scott Thistle 3589 83 6
7 John Gilliom Thistle 3518 83 7
8 David Reich Thistle 4034 83 DNS
8 Simon Foweather Thistle 4018 83 DNS

www.birminghamsailingclub.org


Sailwave Scoring Software 2.19.8
www.sailwave.com