Caldwell Cup - June 18th-19th 2016 - Flying Scot Fleet

Birmingham Sailing Club

Results are final as of 18:09 on July 2, 2016

Overall

Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Skipper Class SailNo R1
 
R2
 
R3
 
R4
 
R5
 
Total
1st Andrew Fox Flying Scot (19') 4373 1.0 2.0 1.0 1.0 1.0 6.0
2nd Barry Hambrick Flying Scot (19') 3039 2.0 3.0 4.0 5.0 4.0 18.0
3rd Stan Graham Flying Scot (19') 3020 4.0 4.0 5.0 3.0 3.0 19.0
4th Harry Reich Flying Scot (19') 1784 3.0 1.0 2.0 8.0 DNS 8.0 DNS 22.0
5th Tim Pack Flying Scot (19') 5090 5.0 7.0 3.0 2.0 5.0 22.0
6th David Hackney Flying Scot (19') 4377 7.0 6.0 6.0 4.0 2.0 25.0
7th Marty French Flying Scot (19') 4992 6.0 5.0 7.0 8.0 DNS 8.0 DNS 34.0

R1

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo Place
1 Andrew Fox Flying Scot (19') 4373 1
2 Barry Hambrick Flying Scot (19') 3039 2
3 Harry Reich Flying Scot (19') 1784 3
4 Stan Graham Flying Scot (19') 3020 4
5 Tim Pack Flying Scot (19') 5090 5
6 Marty French Flying Scot (19') 4992 6
7 David Hackney Flying Scot (19') 4377 7

R2

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo Place
1 Harry Reich Flying Scot (19') 1784 1
2 Andrew Fox Flying Scot (19') 4373 2
3 Barry Hambrick Flying Scot (19') 3039 3
4 Stan Graham Flying Scot (19') 3020 4
5 Marty French Flying Scot (19') 4992 5
6 David Hackney Flying Scot (19') 4377 6
7 Tim Pack Flying Scot (19') 5090 7

R3

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo Place
1 Andrew Fox Flying Scot (19') 4373 1
2 Harry Reich Flying Scot (19') 1784 2
3 Tim Pack Flying Scot (19') 5090 3
4 Barry Hambrick Flying Scot (19') 3039 4
5 Stan Graham Flying Scot (19') 3020 5
6 David Hackney Flying Scot (19') 4377 6
7 Marty French Flying Scot (19') 4992 7

R4

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo Place
1 Andrew Fox Flying Scot (19') 4373 1
2 Tim Pack Flying Scot (19') 5090 2
3 Stan Graham Flying Scot (19') 3020 3
4 David Hackney Flying Scot (19') 4377 4
5 Barry Hambrick Flying Scot (19') 3039 5
6 Harry Reich Flying Scot (19') 1784 DNS
6 Marty French Flying Scot (19') 4992 DNS

R5

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo Place
1 Andrew Fox Flying Scot (19') 4373 1
2 David Hackney Flying Scot (19') 4377 2
3 Stan Graham Flying Scot (19') 3020 3
4 Barry Hambrick Flying Scot (19') 3039 4
5 Tim Pack Flying Scot (19') 5090 5
6 Harry Reich Flying Scot (19') 1784 DNS
6 Marty French Flying Scot (19') 4992 DNS

www.birminghamsailingclub.org


Sailwave Scoring Software 2.19.8
www.sailwave.com