Long Distance Race - May 21st 2016

Birmingham Sailing Club

Results are final as of 19:38 on May 22, 2016

R1

Start: Start 1, Finishes: Place, Wind strength: 7.5-12
Rank Class SailNo Skipper USPN Elapsed Corrected
1 Thistle 1812 Loy Vaughan 83 1:20:59 1:37:34
2 Buccaneer 18' (or SWN18) 5258 Richard Scarborough 87 1:25:02 1:37:44
3 Thistle 1801 Van Rogers 83 1:22:01 1:38:49
4 Thistle 3820 Richard May 83 1:27:28 1:45:23
5 Flying Scot (19') 3095 David Hardwick 90.4 1:37:20 1:47:40
6 Thistle 2808 Robert Blythe 83 1:31:31 1:50:16
7 Catalina 22 (SK/WK,N/Sp)   Bo Smith 96.3 DNF  

www.birminghamsailingclub.org


Sailwave Scoring Software 2.19.8
www.sailwave.com