One Day Regatta - May 7th 2016 - Flying Scot Fleet

Birmingham Sailing Club

Results are final as of 16:23 on May 15, 2016

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Skipper Class SailNo USPN R1
 
R2
 
R3
 
R4
 
Total
1st Richard Wade Flying Scot (19') 0 89.6 1.0 1.0 2.0 1.0 5.0
2nd Andrew Fox Flying Scot (19') 0 89.6 2.0 3.0 1.0 3.0 9.0
3rd Mike Graham Flying Scot (19') 0 89.6 4.0 4.0 3.0 2.0 13.0
4th Jim Sisson Flying Scot (19') 0 89.6 3.0 2.0 4.0 8.0 DSQ 17.0
5th Danny Waters Flying Scot (19') 0 89.6 6.0 7.0 5.0 4.0 22.0
6th Charlie French Flying Scot (19') 0 89.6 5.0 5.0 6.0 6.0 22.0
7th Joe Sprigg Flying Scot (19') 0 89.6 7.0 6.0 7.0 5.0 25.0

www.birminghamsailingclub.org


Sailwave Scoring Software 2.19.8
www.sailwave.com