Rank | Class | SailNo | Skipper | USPN | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|---|
1st | Flying Scot (19') | 5471 | Richard Wade | 89.6 | 1.0 | 1.0 | 1.0 | 3.0 |
2nd | Flying Scot (19') | 3239 | Barry Hambrick | 89.6 | 3.0 | 2.0 | 2.0 | 7.0 |
3rd | Flying Scot (19') | 3095 | David Hardwick | 89.6 | 2.0 | 4.0 | 4.0 | 10.0 |
4th | Flying Scot (19') | 4377 | Dave Hackney | 89.6 | 4.0 | 6.0 | 3.0 | 13.0 |
5th | Flying Scot (19') | 4163 | Danny Waters | 89.6 | 5.0 | 5.0 | 5.0 | 15.0 |
6th | Flying Scot (19') | 3910 | Richard Healy | 89.6 | 7.0 DNS | 3.0 | 6.0 | 16.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com