event burgee venue burgee

Leukemia Cup - September 19th 2015 - Thistle Fleet

Birmingham Sailing Club

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 9, Scoring system: Appendix A
Rank Skipper Class SailNo USPN R1
 
R2
 
R3
 
Total
1st Loy Vaughan Thistle 1812 83 1.0 2.0 1.0 4.0
2nd David Beaudry Thistle 1238 83 5.0 1.0 2.0 8.0
3rd Laura Graham Thistle 1995 83 2.0 5.0 3.0 10.0
4th Nelson Sharp Thistle 4019 83 3.0 3.0 5.0 11.0
5th Mike J. Graham Thistle 1339 83 4.0 4.0 4.0 12.0
6th Simon Foweather Thistle 4018 83 6.0 7.0 6.0 19.0
7th Mike Schuster Thistle 3034 83 7.0 6.0 8.0 21.0
8th Tate Beckham Thistle 2808 83 8.0 8.0 10.0 DNF 26.0
9th George Hambleton Thistle 4007 83 10.0 DNS 10.0 DNS 7.0 27.0

R1

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo USPN Place
1 Loy Vaughan Thistle 1812 83 1
2 Laura Graham Thistle 1995 83 2
3 Nelson Sharp Thistle 4019 83 3
4 Mike J. Graham Thistle 1339 83 4
5 David Beaudry Thistle 1238 83 5
6 Simon Foweather Thistle 4018 83 6
7 Mike Schuster Thistle 3034 83 7
8 Tate Beckham Thistle 2808 83 8
9 George Hambleton Thistle 4007 83 DNS

R2

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo USPN Place
1 David Beaudry Thistle 1238 83 1
2 Loy Vaughan Thistle 1812 83 2
3 Nelson Sharp Thistle 4019 83 3
4 Mike J. Graham Thistle 1339 83 4
5 Laura Graham Thistle 1995 83 5
6 Mike Schuster Thistle 3034 83 6
7 Simon Foweather Thistle 4018 83 7
8 Tate Beckham Thistle 2808 83 8
9 George Hambleton Thistle 4007 83 DNS

R3

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo USPN Place
1 Loy Vaughan Thistle 1812 83 1
2 David Beaudry Thistle 1238 83 2
3 Laura Graham Thistle 1995 83 3
4 Mike J. Graham Thistle 1339 83 4
5 Nelson Sharp Thistle 4019 83 5
6 Simon Foweather Thistle 4018 83 6
7 George Hambleton Thistle 4007 83 7
8 Mike Schuster Thistle 3034 83 8
9 Tate Beckham Thistle 2808 83 DNF

www.birminghamsailingclub.org


Sailwave Scoring Software 2.19.8
www.sailwave.com