event burgee venue burgee

One Day Regatta - September 12th 2015 - Open Fleet

Birmingham Sailing Club

Overall

Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank Class SailNo Skipper USPN R1
 
R2
 
R3
 
R4
 
R5
 
Total
1st J/22  (Class Jib) 0 Fred Smith 82.7 1.0 1.0 2.0 2.0 1.0 7.0
2nd Flying Scot (19') 0 David Hardwick 89.6 2.0 3.0 3.0 1.0 2.0 11.0
3rd Flying Scot (19') 0 Barry Hambrick 89.6 3.0 4.0 1.0 4.0 4.0 16.0
4th J/22  (Class Jib) 0 James Proctor 82.7 5.0 2.0 5.0 3.0 3.0 18.0
5th Flying Scot (19') 0 David Whikehart 89.6 4.0 5.0 4.0 5.0 7.0 DNS 25.0
6th Weta Tri Slp w/gennaker 0 Chris Kelly 78.5 7.0 DNS 6.0 6.0 7.0 DNS 7.0 DNS 33.0

R1

Start: Start 1, Finishes: Place, Wind strength: 7.5-12
Rank Class SailNo Skipper USPN Elapsed Corrected
1 J/22  (Class Jib) 0 Fred Smith 82.7 0:21:30 0:26:00
2 Flying Scot (19') 0 David Hardwick 90.4 0:24:31 0:27:07
3 Flying Scot (19') 0 Barry Hambrick 90.4 0:25:42 0:28:26
4 Flying Scot (19') 0 David Whikehart 90.4 0:26:08 0:28:55
5 J/22  (Class Jib) 0 James Proctor 82.7 0:28:17 0:34:12
6 Weta Tri Slp w/gennaker 0 Chris Kelly 78.5 DNS  

R2

Start: Start 1, Finishes: Place, Wind strength: 7.5-12
Rank Class SailNo Skipper USPN Elapsed Corrected
1 J/22  (Class Jib) 0 Fred Smith 82.7 0:22:06 0:26:43
2 J/22  (Class Jib) 0 James Proctor 82.7 0:22:23 0:27:04
3 Flying Scot (19') 0 David Hardwick 90.4 0:24:46 0:27:24
4 Flying Scot (19') 0 Barry Hambrick 90.4 0:25:20 0:28:01
5 Flying Scot (19') 0 David Whikehart 90.4 0:25:21 0:28:03
6 Weta Tri Slp w/gennaker 0 Chris Kelly 78.5 0:22:05 0:28:08

R3

Start: Start 1, Finishes: Place, Wind strength: 7.5-12
Rank Class SailNo Skipper USPN Elapsed Corrected
1 Flying Scot (19') 0 Barry Hambrick 90.4 0:22:36 0:25:00
2 J/22  (Class Jib) 0 Fred Smith 82.7 0:21:06 0:25:31
3 Flying Scot (19') 0 David Hardwick 90.4 0:23:28 0:25:58
4 Flying Scot (19') 0 David Whikehart 90.4 0:24:05 0:26:38
5 J/22  (Class Jib) 0 James Proctor 82.7 0:22:03 0:26:40
6 Weta Tri Slp w/gennaker 0 Chris Kelly 78.5 0:21:30 0:27:23

R4

Start: Start 1, Finishes: Place, Wind strength: 7.5-12
Rank Class SailNo Skipper USPN Elapsed Corrected
1 Flying Scot (19') 0 David Hardwick 90.4 0:26:20 0:29:08
2 J/22  (Class Jib) 0 Fred Smith 82.7 0:24:10 0:29:13
3 J/22  (Class Jib) 0 James Proctor 82.7 0:25:08 0:30:23
4 Flying Scot (19') 0 Barry Hambrick 90.4 0:27:48 0:30:45
5 Flying Scot (19') 0 David Whikehart 90.4 0:30:48 0:34:04
6 Weta Tri Slp w/gennaker 0 Chris Kelly 78.5 DNS  

R5

Start: Start 1, Finishes: Place, Wind strength: 7.5-12
Rank Class SailNo Skipper USPN Elapsed Corrected
1 J/22  (Class Jib) 0 Fred Smith 82.7 0:11:14 0:13:35
2 Flying Scot (19') 0 David Hardwick 90.4 0:12:48 0:14:10
3 J/22  (Class Jib) 0 James Proctor 82.7 0:12:39 0:15:18
4 Flying Scot (19') 0 Barry Hambrick 90.4 0:14:30 0:16:02
5 Flying Scot (19') 0 David Whikehart 90.4 DNS  
5 Weta Tri Slp w/gennaker 0 Chris Kelly 78.5 DNS  

www.birminghamsailingclub.org


Sailwave Scoring Software 2.19.8
www.sailwave.com