Rank | Skipper | Class | Fleet | SailNo | Club | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Isabel Smith | Optimist | Red | 16174 | BSC | 2.0 | 1.0 | 6.0 | 3.0 | 2.0 | 14.0 |
2nd | Harrison Menszer | Optimist | Blue | 20222 | Southern Yacht Club | 7.0 | 2.0 | 1.0 | 2.0 | 5.0 | 17.0 |
3rd | Lucy Spearman | Optimist | Blue | 19977 | Atlanta Yacht Club | 1.0 | 3.0 | 2.0 | 4.0 | 11.0 | 21.0 |
4th | Evie Blauvelt | Optimist | Blue | 7415 | Atlanta Yacht Club | 3.0 | 5.0 | 15.0 | 1.0 | 4.0 | 28.0 |
5th | Jackson Mathis | Optimist | Blue | 14231 | Lake Lanier Sailing Club / PYC | 4.0 | 9.0 | 4.0 | 13.0 | 6.0 | 36.0 |
6th | Mitchell Martin | Optimist | Red | 19344 | Jackson Yacht Club | 15.0 | 4.0 | 7.0 | 8.0 | 7.0 | 41.0 |
7th | Ellie Spearman | Optimist | Blue | 13130 | Atlanta Yacht Club | 17.0 | 6.0 | 11.0 | 10.0 | 3.0 | 47.0 |
8th | Hartley Meyer | Optimist | Blue | 11550 | Grande Maumelle Sailing Club | 18.0 | 18.0 | 5.0 | 6.0 | 1.0 | 48.0 |
9th | Carlyn Blauvelt | Optimist | Red | 7418 | Atlanta Yacht Club | 21.0 | 12.0 | 9.0 | 5.0 | 8.0 | 55.0 |
10th | Ellie Menszer | Optimist | Blue | 20221 | Southern Yacht Club | 24.0 | 15.0 | 3.0 | 11.0 | 9.0 | 62.0 |
11th | Dylan Mathis | Optimist | White | 13854 | Lake Lanier Sailing Club / PYC | 6.0 | 19.0 | 16.0 | 12.0 | 10.0 | 63.0 |
12th | Kate Zurinskas | Optimist | White | 12922 | LLSC | 23.0 | 7.0 | 17.0 | 7.0 | 12.0 | 66.0 |
13th | Ricky Miller | Optimist | Blue | 13294 | JYC | 11.0 | 8.0 | 8.0 | 16.0 | 23.0 | 66.0 |
14th | Michael Cyrul | Optimist | White | 17228 | Privateer Yacht Club | 9.0 | 17.0 | 18.0 | 9.0 | 20.0 | 73.0 |
15th | Josie Sherry | Optimist | White | 12344 | Atlanta YC | 10.0 | 10.0 | 20.0 | 19.0 | 14.0 | 73.0 |
16th | Matt Grove | Optimist | Red | 20140 | Pensacola Yacht Club | 13.0 | 22.0 | 12.0 | 14.0 | 13.0 | 74.0 |
17th | Addison Jones | Optimist | Blue | 9288 | PYC/HIYC | 22.0 | 11.0 | 10.0 | 18.0 | 17.0 | 78.0 |
18th | William Adams | Optimist | White | 8993 | LLSC | 8.0 | 14.0 | 22.0 | 25.0 | 15.0 | 84.0 |
19th | Noah Lenkeit | Optimist | White | 20494 | LLSC | 5.0 | 20.0 | 21.0 | 15.0 | 27.0 DNF | 88.0 |
20th | Darby Smith | Optimist | White | 6174 | BSC | 12.0 | 21.0 | 19.0 | 20.0 | 16.0 | 88.0 |
21st | Charlie Bergwall | Optimist | Red | 15784 | Lake Lanier Sailing Club | 14.0 | 24.0 | 14.0 | 17.0 | 21.0 | 90.0 |
22nd | Zack Smith | Optimist | Blue | 20453 | Pensacola Yacht Club | 25.0 | 13.0 | 13.0 | 22.0 | 18.0 | 91.0 |
23rd | Damian Beisner | Optimist | White | 19983 | LLSC | 19.0 | 16.0 | 23.0 | 21.0 | 22.0 | 101.0 |
24th | Hudson LeJeune | Optimist | Red | 1352 | BSC | 20.0 | 23.0 | 25.0 | 23.0 | 19.0 | 110.0 |
25th | Nilah Miller | Optimist | Blue | 13897 | JYC | 16.0 | 25.0 | 24.0 | 24.0 | 25.0 | 114.0 |
26th | Nicholas Hohnstein | Optimist | Blue | 072 | BSC | 27.0 DNC | 27.0 DNC | 26.0 | 26.0 | 24.0 | 130.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com