One Day Regatta - June 13th 2015 - Thistle Fleet

Birmingham Sailing Club

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank Skipper Class SailNo USPN R1
 
R2
 
R3
 
Total
1st Loy Vaughan Thistle 4007 83 1.0 1.0 2.0 4.0
2nd Simon Foweather Thistle 4018 83 2.0 3.0 1.0 6.0
3rd Mike Schuster Thistle 3034 83 4.0 2.0 5.0 11.0
4th Laura Graham Thistle 1995 83 3.0 4.0 4.0 11.0
5th William North Thistle 3479 83 6.0 6.0 3.0 15.0
6th Chris Scott Thistle 3589 83 5.0 5.0 6.0 16.0

R1

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo USPN Elapsed Corrected
1 Loy Vaughan Thistle 4007 83 0:00:01 0:00:01
2 Simon Foweather Thistle 4018 83 0:00:02 0:00:02
3 Laura Graham Thistle 1995 83 0:00:03 0:00:04
4 Mike Schuster Thistle 3034 83 0:00:04 0:00:05
5 Chris Scott Thistle 3589 83 0:00:05 0:00:06
6 William North Thistle 3479 83 0:00:06 0:00:07

R2

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo USPN Elapsed Corrected
1 Loy Vaughan Thistle 4007 83 0:00:01 0:00:01
2 Mike Schuster Thistle 3034 83 0:00:02 0:00:02
3 Simon Foweather Thistle 4018 83 0:00:03 0:00:04
4 Laura Graham Thistle 1995 83 0:00:04 0:00:05
5 Chris Scott Thistle 3589 83 0:00:06 0:00:07
6 William North Thistle 3479 83 0:00:07 0:00:08

R3

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo USPN Elapsed Corrected
1 Simon Foweather Thistle 4018 83 0:00:01 0:00:01
2 Loy Vaughan Thistle 4007 83 0:00:02 0:00:02
3 William North Thistle 3479 83 0:00:03 0:00:04
4 Laura Graham Thistle 1995 83 0:00:04 0:00:05
5 Mike Schuster Thistle 3034 83 0:00:05 0:00:06
6 Chris Scott Thistle 3589 83 0:00:06 0:00:07

www.birminghamsailingclub.org


Sailwave Scoring Software 2.19.8
www.sailwave.com