One Day Regatta - May 9th 2015 - Open Fleet

Birmingham Sailing Club

Overall

Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Class SailNo Skipper USPN R1
 
R2
 
R3
 
R4
 
R5
 
Total
1st Thistle 4019 Nelson Sharp 83 2.0 1.0 2.0 2.0 3.0 10.0
2nd Flying Scot (19') 2605 Jim Sisson 89.6 4.0 3.0 1.0 4.0 1.0 13.0
3rd Flying Scot (19') 4613 Mike Graham 89.6 5.0 2.0 4.0 1.0 2.0 14.0
4th Flying Scot (19') 3020 Stan Graham 89.6 7.0 4.0 3.0 3.0 5.0 22.0
5th Flying Scot (19') 3239 Barry Hambrick 89.6 3.0 5.0 5.0 6.0 4.0 23.0
6th Thistle 3039 Mike Schuster 83 1.0 7.0 7.0 7.0 6.0 28.0
7th Flying Scot (19') 5090 Tim Pack 89.6 6.0 6.0 6.0 5.0 7.0 30.0

R1

Start: Start 1, Finishes: Place, Wind strength: 0-1.7
Rank Class SailNo Skipper USPN Elapsed Corrected
1 Thistle 3039 Mike Schuster 83 0:30:55 0:37:15
2 Thistle 4019 Nelson Sharp 83 0:31:37 0:38:06
3 Flying Scot (19') 3239 Barry Hambrick 92.1 0:36:21 0:39:28
4 Flying Scot (19') 2605 Jim Sisson 92.1 0:45:19 0:49:12
5 Flying Scot (19') 4613 Mike Graham 92.1 0:46:06 0:50:03
6 Flying Scot (19') 5090 Tim Pack 92.1 0:48:23 0:52:32
7 Flying Scot (19') 3020 Stan Graham 92.1 0:53:04 0:57:37

R2

Start: Start 1, Finishes: Place, Wind strength: 1.8-4.0
Rank Class SailNo Skipper USPN Elapsed Corrected
1 Thistle 4019 Nelson Sharp 83 0:08:38 0:10:24
2 Flying Scot (19') 4613 Mike Graham 92.1 0:10:25 0:11:19
3 Flying Scot (19') 2605 Jim Sisson 92.1 0:10:41 0:11:36
4 Flying Scot (19') 3020 Stan Graham 92.1 0:11:22 0:12:20
5 Flying Scot (19') 3239 Barry Hambrick 92.1 0:11:28 0:12:27
6 Flying Scot (19') 5090 Tim Pack 92.1 0:12:01 0:13:03
7 Thistle 3039 Mike Schuster 83 0:11:13 0:13:31

R3

Start: Start 1, Finishes: Place, Wind strength: 4.1-7.4
Rank Class SailNo Skipper USPN Elapsed Corrected
1 Flying Scot (19') 2605 Jim Sisson 90.4 0:15:05 0:16:41
2 Thistle 4019 Nelson Sharp 83 0:14:15 0:17:10
3 Flying Scot (19') 3020 Stan Graham 90.4 0:15:42 0:17:22
4 Flying Scot (19') 4613 Mike Graham 90.4 0:15:45 0:17:25
5 Flying Scot (19') 3239 Barry Hambrick 90.4 0:16:06 0:17:49
6 Flying Scot (19') 5090 Tim Pack 90.4 0:16:07 0:17:50
7 Thistle 3039 Mike Schuster 83 0:15:10 0:18:16

R4

Start: Start 1, Finishes: Place, Wind strength: 4.1-7.4
Rank Class SailNo Skipper USPN Elapsed Corrected
1 Flying Scot (19') 4613 Mike Graham 90.4 0:13:19 0:14:44
2 Thistle 4019 Nelson Sharp 83 0:12:21 0:14:53
3 Flying Scot (19') 3020 Stan Graham 90.4 0:13:28 0:14:54
4 Flying Scot (19') 2605 Jim Sisson 90.4 0:13:33 0:14:59
5 Flying Scot (19') 5090 Tim Pack 90.4 0:14:16 0:15:47
6 Flying Scot (19') 3239 Barry Hambrick 90.4 0:14:53 0:16:28
7 Thistle 3039 Mike Schuster 83 0:13:50 0:16:40

R5

Start: Start 1, Finishes: Place, Wind strength: 4.1-7.4
Rank Class SailNo Skipper USPN Elapsed Corrected
1 Flying Scot (19') 2605 Jim Sisson 90.4 0:14:18 0:15:49
2 Flying Scot (19') 4613 Mike Graham 90.4 0:14:40 0:16:13
3 Thistle 4019 Nelson Sharp 83 0:13:36 0:16:23
4 Flying Scot (19') 3239 Barry Hambrick 90.4 0:15:46 0:17:26
5 Flying Scot (19') 3020 Stan Graham 90.4 0:15:53 0:17:34
6 Thistle 3039 Mike Schuster 83 0:15:25 0:18:34
7 Flying Scot (19') 5090 Tim Pack 90.4 0:17:10 0:18:59

www.birminghamsailingclub.org


Sailwave Scoring Software 2.19.8
www.sailwave.com